The Radio Raceline Helium Frame has become a force to be reckoned with since it hit the market a few years back. Radio decided to revamp it in big way and make it even better than before with their very own forged and CNC-machined dropout design that allows for integrated chain tensioners and the option for disc brake capability with their Helium Disc Brake Mounts. (Mounts Sold Separately) The frame is made from Hydroformed 6061 Alloy tubing for a rigid construction while keeping the weight down. Every aspect of this frame has been taken into consideration for the best overall feel, great aesthetics, and fast geometry. What else do you need out of a race frame?
Need help finding the right BMX racing frame size? Click here to visit our rider size chart
| Size | Toptube | Chainstay (min.) | Headtube Angle | Seat Tube Angle | BB Height | Seat Tube Length | Headset | Seat Post | Weight |
| Mini | 17.6” | 12.4” | 73° | 70° | 10.6” | 7.9" | 1" Integrated | 22.2mm | 2.66lbs |
| Junior | 18.6” | 12.8” | 73.5° | 71° | 10.6" | 8.3" | 1" Integrated | 22.2mm | 2.78lbs |
| Expert | 19.5” | 13” | 73.5° | 71° | 10.8" | 8.5" | 1-1/8” Integrated | 22.2mm | 3.21lbs |
| Expert XL | 20.5" | 13.2” | 73.5° | 71° | 10.8" | 8.5" | 1-1/8” Integrated | 22.2mm | 3.33lbs |
| Pro L | 20.9" | 13.9” | 74° | 71° | 11.6" | 9.1" | 1-1/8” – 1.5” Tapered Integrated | 27.2mm | 3.58lbs |
| Pro XL | 21.25" | 14.5" | 74° | 71° | 11.6" | 9.1" | 1-1/8” – 1.5” Tapered Integrated | 27.2mm | 3.76lbs |
| Pro XXL | 21.75" | 14.8” | 74° | 71° | 11.6" | 9.1" | 1-1/8” – 1.5” Tapered Integrated | 27.2mm | 3.82lbs |
| Pro XXXL | 22.25” | 14.8” | 74° | 71° | 11.6" | 9.1" | 1-1/8” – 1.5” Tapered Integrated | 27.2mm | 3.85lbs |
| Pro XXXXL | 22.5” | 15.2” | 74° | 71° | 11.6" | 9.1" | 1-1/8” – 1.5” Tapered Integrated | 27.2mm | 3.90lbs |
| Pro L Cruiser | 21.5” | 14.6” | 74° | 71° | 12” | 10.2" | 1-1/8” – 1.5” Tapered Integrated | 27.2mm | 4.11lbs |
| Pro XL Cruiser | 22” | 14.6” | 74° | 71° | 12” | 10.2" | 1-1/8” – 1.5” Tapered Integrated | 27.2mm | 4.20lbs |
